<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zenajevise.net &#187; News</title>
	<atom:link href="https://zenajevise.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://zenajevise.net</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jan 2015 14:42:53 +0000</lastBuildDate>
	<language>hr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Maja Hrgović on the position of women on electoral lists</title>
		<link>https://zenajevise.net/news/maja-hrgovic-on-the-position-of-women-on-electoral-lists/</link>
		<comments>https://zenajevise.net/news/maja-hrgovic-on-the-position-of-women-on-electoral-lists/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=237</guid>
		<description><![CDATA[Maja Hrgović&#8217;s text in Novi list, entitled &#8220;Women excluded from political life: Majority of parties go into the elections with gender-unbalanced lists,&#8221; discusses the principle of gender-balance prescribed by the Gender Equality Act and the positioning of women on electoral lists, that is, the fact that they are still placed at the bottom. In conversation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Maja Hrgović&#8217;s text in Novi list, entitled &#8220;Women excluded from political life: Majority of parties go into the elections with gender-unbalanced lists,&#8221; discusses the principle of gender-balance prescribed by the Gender Equality Act and the positioning of women on electoral lists, that is, the fact that they are still placed at the bottom. In conversation with Tatjana Broz from CESI – Center for Education, Counseling and Research, we learn that if gender-unbalanced lists were penalized, the state budget would be increased by 2,25 million HRK. The text contains an imaginative consideration of the utilization of thus collected money. Source: Novi list.</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/maja-hrgovic-on-the-position-of-women-on-electoral-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josip Šipić on the pre-electoral programs of the Croatian Democratic Union and the Kukuriku coalition</title>
		<link>https://zenajevise.net/news/josip-sipic-on-the-pre-electoral-programs-of-the-croatian-democratic-union-and-the-kukuriku-coalition/</link>
		<comments>https://zenajevise.net/news/josip-sipic-on-the-pre-electoral-programs-of-the-croatian-democratic-union-and-the-kukuriku-coalition/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=241</guid>
		<description><![CDATA[Josip Šipić&#8217;s text on the website Libela entitled &#8220;The Duplicity of CDU and the Impersonality of the Kukuriku Coalition,&#8221; in the photo finish of the pre-election campaign, analyzes several points in the electoral programs of the two most powerful parties, concluding that nothing really happened during this campaign. Text speaks about the issues of gender equality, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Josip Šipić&#8217;s text on the website Libela entitled &#8220;The Duplicity of CDU and the Impersonality of the Kukuriku Coalition,&#8221; in the photo finish of the pre-election campaign, analyzes several points in the electoral programs of the two most powerful parties, concluding that nothing really happened during this campaign. Text speaks about the issues of gender equality, the status of LGBT persons, the anti-discrimination act, hate speech, and the coalition&#8217;s closet.</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/josip-sipic-on-the-pre-electoral-programs-of-the-croatian-democratic-union-and-the-kukuriku-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euroscepticism with a grain of salt</title>
		<link>https://zenajevise.net/news/euroscepticism-with-a-grain-of-salt/</link>
		<comments>https://zenajevise.net/news/euroscepticism-with-a-grain-of-salt/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=228</guid>
		<description><![CDATA[The extreme right-wing movement &#8220;I Love Croatia – No to EU&#8221; served in the sports fans&#8217; campaign preceding the EU referendum as a perfect scarecrow for those who are still undecided whether to vote &#8220;for&#8221; or &#8220;against&#8221;. The mass media headed by HRT mostly ignore criticism of joining the EU voiced by leftist intellectuals. Eurosceptics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The extreme right-wing movement &#8220;I Love Croatia – No to EU&#8221; served in the sports fans&#8217; campaign preceding the EU referendum as a perfect scarecrow for those who are still undecided whether to vote &#8220;for&#8221; or &#8220;against&#8221;. The mass media headed by HRT mostly ignore criticism of joining the EU voiced by leftist intellectuals.</p>
<p>Eurosceptics are die-hard rightists filled with irrational fears about the onset of a new Yugoslavia in which the Croatian language, identity, history and holy ground will be left to the mercy of the big EU players. Thus an almost unanimous consensus on joining this supranational entity is disrupted by some mindless, uninformed rightists, while other voices are hardly heard. Partly because they do not exist, and partly because it is not in the interest of the ruling political elite and their pet dog media machinery.</p>
<p>On this occasion Stipe Ćurković, Hrvoje Jurić, Mate Kapović and Boris Postnikov speak for H-Alter.</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/euroscepticism-with-a-grain-of-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply to the Clinic for the Prevention of Discrimination</title>
		<link>https://zenajevise.net/news/apply-to-the-clinic-for-the-prevention-of-discrimination/</link>
		<comments>https://zenajevise.net/news/apply-to-the-clinic-for-the-prevention-of-discrimination/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project Activities]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=191</guid>
		<description><![CDATA[▲ The Center for Women&#8217;s Studies invites everyone who is interested to apply for the educational program/training called Clinic for the Prevention of Discrimination which is held as part of the project AD ACTE &#8211; Anti-discrimination ACtions Towards Equality of women and men. ▲ ▼ if you want to learn why sex discrimination is the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>▲<br />
The Center for Women&#8217;s Studies invites everyone who is interested to apply for the educational program/training called Clinic for the Prevention of Discrimination which is held as part of the project AD ACTE &#8211; Anti-discrimination ACtions Towards Equality of women and men.<br />
▲<br />
▼ if you want to learn why sex discrimination is the most common form of discrimination ▼ if you want to learn what is multiple discrimination ▼ if experiential work and volunteering are important in your self-education ▼ if you know little about ethnicity and religion as bases of discrimination▼ if you are interested in the mechanisms for preventing discrimination ▼</p>
<p>▼ if you are interested in learning about the work of non-governmental organizations that promote human rights,</p>
<p>apply for training at the Clinic for the Prevention of Discrimination organized by the Center for Women&#8217;s Studies.<br />
▲<br />
Participation requirements:<br />
completed secondary education, a sent application and a letter of motivation, and willingness to participate in the entire program from April to July 2012.</p>
<p>The application should contain:<br />
name, surname, occupation and contact info (address, e-mail and telephone number)<br />
the applicant&#8217;s short CV<br />
a letter of motivation (1-2 standard pages) with an explanation why you want to participate in the training<br />
▲<br />
Applications are to be sent by email: ad-acte@zenstud.hr by April 9, 2012.</p>
<p>Answers to any of your questions may also be obtained by telephone: +385 (1) 48 72 406. The contact person is Jasminka Pešut. For more about the AD ACTE project, see: http://zenajevise.net/.</p>
<p>MORE ABOUT THE CLINIC:</p>
<p>Training/educational program: Clinic for the Prevention of Discrimination</p>
<p>Head: Snježana Vasiljević<br />
Executers: Mario Vinković and Ivana Radačić</p>
<p>Provides an insight into various research issues and perspectives in the field of equality, diversity and anti-discrimination. At the center of the module are different concepts of discrimination and anti-discriminatory public policy measures. The consideration of discrimination will also include multiple discrimination and a special focus will be put on considering sex-, racially-, ethnicity- and religion-based forms of discrimination. The module will pay special attention to feminist approaches to discrimination and to the issue of human rights in the international legal order, as well as insights into non-institutional practices in the protection from discrimination, especially sex or ethnicity based.</p>
<p>The AIM of the training/educational program<br />
To raise the participants&#8217; awareness about the prevalence and harms of discrimination, to introduce them to the laws that are in force and the possibilities of existing legal protection as well as direct protection from discrimination in the framework of civil society organizations. Furthermore, the aim is to encourage critical thinking and linking theoretical issues with personal experiential knowledge, and to provide an insight into the causes of prejudice, stereotypes and discrimination, but also into the different social policy measures in that field (on a global, European and national level), and into the consequences of discrimination on the individual and the community. The participants will acquire knowledge on the causes of discrimination and will be given a chance to connect what they have learned with the basic experiential insights into anti-discriminatory mechanisms and practices.</p>
<p>Thematic sections:<br />
1. Discrimination – the concept, meaning and forms 2. The theories and concepts of equality 3. Feminist approaches to discrimination 4. Women&#8217;s rights in the international legal order 5. Discrimination in the labour market 6. Social policies and the labour market (a gender and racial discrimination overview) 7. The concept and meaning of multiple discrimination</p>
<p>Work mode:<br />
The program consists of two interconnected parts, the theoretical and the practical. The theoretical part lasts seven weeks and includes 7 double sessions and 2 workshops. The practical part consists of 20 hours of volunteer work in one of the non-governmental organizations that deal with the protection from discrimination.</p>
<p>Dynamics and intensity<br />
Lectures will be held once a week, Mondays, starting from April 16 2012. The program is free.</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/apply-to-the-clinic-for-the-prevention-of-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three women share Nobel Peace Prize</title>
		<link>https://zenajevise.net/news/three-women-share-nobel-peace-prize/</link>
		<comments>https://zenajevise.net/news/three-women-share-nobel-peace-prize/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=232</guid>
		<description><![CDATA[Competing with this year&#8217;s record number of 241 Nobel Peace Prize nominees, including Assange and WikiLeaks, the Israeli conductor Daniel Barenboim, Afghan human rights activist Sima Samar and the former German Chancellor Helmut Kohl, the prize was won and shared by three women: the Liberian president Ellen Johnson Sirleaf, Liberian peace activist Leymah Gbowee and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Competing with this year&#8217;s record number of 241 Nobel Peace Prize nominees, including Assange and WikiLeaks, the Israeli conductor Daniel Barenboim, Afghan human rights activist Sima Samar and the former German Chancellor Helmut Kohl, the prize was won and shared by three women: the Liberian president Ellen Johnson Sirleaf, Liberian peace activist Leymah Gbowee and Yemeni activist Tawakkul Karman.</p>
<p>They were recognized for their non-violent struggle for women&#8217;s safety and women&#8217;s human rights and for participating in peace- and democracy-building work. The award was also intended to emphasize the important role of women in building peace and democracy.</p>
<p>Ellen Johnson Sirleaf is the first democratically elected president in Africa. Since her inauguration in 2006, she has contributed to securing peace in Liberia, to promoting economic and social development, and to strengthening the position of women. Leymah Gbowee mobilized and organized women across ethnic and religious dividing lines to bring an end to the long war in Liberia, and to ensure women&#8217;s participation in elections. She has worked since to enhance the influence of women in West Africa during and after war. In the most trying circumstances, both before and during the Arab Spring, Tawakkul Karman has played a leading part in the struggle for women&#8217;s rights and for democracy and peace in Yemen.</p>
<p>So far, only 12 women have won the Nobel Peace Prize: Bertha von Suttner, Jane Addams, Emily Greene Balch, Betty Williams, Mairead Corrigan, Mother Theresa, Alva Myrdal, Aung San Suu Kyi, Rigoberta Menchú, Jody Williams, Shirin Ebadi and Wangari Maathai.</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/three-women-share-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to unofficial data, there are now 30 women in parliament</title>
		<link>https://zenajevise.net/news/according-to-unofficial-data-there-are-now-30-women-in-parliament/</link>
		<comments>https://zenajevise.net/news/according-to-unofficial-data-there-are-now-30-women-in-parliament/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political Issues of the Day]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=216</guid>
		<description><![CDATA[Unlike the sixth parliamentary convocation, which consisted of 20% of women, the 2011 election has resulted in the disappointing percentage of 19.8. Only 30 female representatives will take part in the new convocation, which is 10 representatives less than in the previous convocation. Awareness-raising activities carried out by women&#8217;s civil society organizations, aimed at political [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Unlike the sixth parliamentary convocation, which consisted of 20% of women, the 2011 election has resulted in the disappointing percentage of 19.8. Only 30 female representatives will take part in the new convocation, which is 10 representatives less than in the previous convocation. Awareness-raising activities carried out by women&#8217;s civil society organizations, aimed at political party leaderships in the critical period of list making, have obviously failed to produce an effect. For that reason, there is a necessity of implementing sanctions for failing to comply with the balanced representation provision, as well as introducing a legal provision of alternating positioning of male and female candidates in electoral lists, which, if combined, could lead to a higher representation of women in parliament.</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/according-to-unofficial-data-there-are-now-30-women-in-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Conference – September 27</title>
		<link>https://zenajevise.net/news/press-conference-september-27/</link>
		<comments>https://zenajevise.net/news/press-conference-september-27/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project Activities]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=206</guid>
		<description><![CDATA[On Tuesday, September 27, 2011, at 11am at the Center for Women&#8217;s Studies, a press conference will be held at which campaigns for promoting the participation of women in the elections will be presented, implemented by the Center for Women&#8217;s Studies and CESI – Center for Education, Counseling and Research, together with partner organizations B.a.B.e., [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Tuesday, September 27, 2011, at 11am at the Center for Women&#8217;s Studies, a press conference will be held at which campaigns for promoting the participation of women in the elections will be presented, implemented by the Center for Women&#8217;s Studies and CESI – Center for Education, Counseling and Research, together with partner organizations B.a.B.e., Domine, Delfin and CGI Poreč. This year&#8217;s campaigns are directed at political party leaderships as those most responsible for drawing up electoral lists and defining party politics.</p>
<p>The advocacy campaign of the Center for Women&#8217;s Studies Ad Acta – Stop Gender Discrimination on Electoral Lists with the slogan &#8220;There are More Women&#8221; is part of the two-year project AD ACTE – Anti-Discrimination ACtions Towards Equality of women and men, which is implemented in partnership with the CEE Network for Gender Issues and in collaboration with the Serbian National Council, with financial support from the European Union and the Office for Gender Equality.</p>
<p>The press conference will be moderated by Jasminka Pešut from the Center for Women&#8217;s Studies, and the campaigns will be presented by:</p>
<p>Zorica Siročić, Center for Women&#8217;s Studies,<br />
Tajana Broz, CESI,<br />
Mirjana Kučer, Domine.</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/press-conference-september-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirjana Kučer from Domine about the 2011 parliamentary elections</title>
		<link>https://zenajevise.net/news/mirjana-kucer-from-domine-about-the-2011-parliamentary-elections/</link>
		<comments>https://zenajevise.net/news/mirjana-kucer-from-domine-about-the-2011-parliamentary-elections/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political Issues of the Day]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=210</guid>
		<description><![CDATA[What did the parliamentary elections in December 2011 bring us? or What can women expect from the new government? Following the parliamentary elections at the end of last year, we are faced with a lower number of female representatives in Parliament and the second lowest result since the introduction of the proportional representation system in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What did the parliamentary elections in December 2011 bring us?<br />
or<br />
What can women expect from the new government?</p>
<p>Following the parliamentary elections at the end of last year, we are faced with a lower number of female representatives in Parliament and the second lowest result since the introduction of the proportional representation system in 2000. This is a consequence of an inconsistent implementation of regulations which are supposed to ensure adherence to the principle of balanced representation in politics and a frivolous understanding of participative democracy. Finally, it is a consequence of power relations in politics, which men are not yet ready to release from their grip.</p>
<p>We know that women&#8217;s participation in political decision-making is a prerequisite for the implementation of any public policy that contributes to changing the unequal position of women and men in society and is able to respond to women&#8217;s needs. The Gender Equality Act stipulates quotas and even prescribes monetary sanctions if less than 40% of women or men are represented on the lists. That Act was passed for the second time in 2008. It was first passed in 2003, but without the necessary qualified majority, since it was a fundamental law which works out the constitutional values. The 2008 Act prescribed that through three mandates the proportion of women represented in political bodies of decision-making on the local, regional or national level be adequate to the representation of women in the general population of the Republic of Croatia, which is 52%. These provisions may at first glance seem almost ideal, and that is probably one of the reasons why no one takes them seriously, why not one sanction has been imposed, or why the Electoral Commission has not, since the passing of the Act, returned even one list. So the question is, what is the use of the Gender Equality Act and the quota provisions?</p>
<p>Further, this means that the Political Parties Act needs to change, because the parties must be democratized, and also the Electoral Law, which must clearly prescribe the application of quotas. Ahead of us are the EU Parliament Elections and we need the experience of our colleagues from other EU countries, because a real threat exists that among 12 representatives from Croatia, not one will be a woman. Electoral quotas for women in politics are not questionable, except for those who do not have enough experience and have not, during their political career, faced the process of creating electoral lists and allocating party and government functions.</p>
<p>The parliamentary elections in 2007 and 2011 and the local elections in 2009 have shown that politics is still a desirable place of social power that belongs to men. Meanwhile, for two years Croatia has had a woman prime minister. Jadranka Kosor was not elected but put in that position by the Prime Minister who had resigned from office. In the previous presidential elections, a woman, Vesna Pusić, achieved great results and had the best program. All the more, it is interesting that the position of women in politics, but also in society in general, has not improved. On the contrary, we are facing not only stagnation but a sort of regression of women&#8217;s rights (the closing down of shelters and counseling centers for women victims of violence, the abolition of funding for employment programs for women as a particularly vulnerable group, the passing of the law on medically assisted fertilization, smaller representation of women in parliament, etc.)</p>
<p>In late December, a new coalition Government of, so to say, the Center-left, was formed, in which only 4 out of 22 ministries are headed by women. One of the Deputy Prime Ministers and the Minister of Social Policy and Youth is a woman, Milanka Opačić. The other three women are Vesna Pusić, the Minister of Foreign Affairs, Mirela Holy, the Minister of Environment and Nature Protection, and Andrea Zlatar Violić, the Minister of Culture. It is interesting to note that all three, aside from holding doctoral degrees, are known as declared feminists and collaborators on numerous feminist projects and campaigns. Mirela Holy is an advocate of eco-feminism and has, along with Domine and other European Feminist Initiative members, participated in the seminar &#8220;Women and Politics: Are women&#8217;s rights possible to debate in the political sphere?&#8221; in Alexandria in September 2010, organized by the Swedish Institute in Alexandria and the Swedish feminist organization &#8220;Kvinna till Kvinna&#8221;.</p>
<p>Feminist organizations in Croatia, but also women politicians and party members are facing the challenge of putting the issue of women&#8217;s rights back on the political agenda and preventing yet again, for who knows which time, the repression of women from the political scene by using platitudes such as a lack of qualified female politicians or women&#8217;s interest in politics. No matter how gender-sensitive men in politics are, they can hardly represent Croatian women, who are in all fields, in both public and private spheres, in the subordinate position. In a difficult economic situation, gender equality and women&#8217;s rights are of secondary importance as political issues. Serious politicians take care of serious socio-economic issues, and women will somehow find their place in the kitchen, in the home, in social and family care. Except if they decide that politics does concern women! Because they have learned a long time ago that only they themselves can fight for their rights!</p>
<p>Source: Domine.hr</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/mirjana-kucer-from-domine-about-the-2011-parliamentary-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The program of the roundtable Gender policies in the context of the forthcoming elections and EU membership</title>
		<link>https://zenajevise.net/news/the-program-of-the-roundtable-gender-policies-in-the-context-of-the-forthcoming-elections-and-eu-membership/</link>
		<comments>https://zenajevise.net/news/the-program-of-the-roundtable-gender-policies-in-the-context-of-the-forthcoming-elections-and-eu-membership/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project Activities]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=196</guid>
		<description><![CDATA[Zagreb, October 25, 2011. // Novinarski dom 11:00 – 11:30 Participant registration 11:30 – 11:45 Rada Borić, executive director of the Center for Women&#8217;s Studies, Zagreb The organizers&#8217; introduction 11:45 – 12:05 Astrid Thors, Swedish People&#8217;s Party, Finland Finnish women, first in the world to be MPs, still need a women&#8217;s parliamentary network 12:05 – [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Zagreb, October 25, 2011. // Novinarski dom</p>
<p>11:00 – 11:30 Participant registration</p>
<p>11:30 – 11:45 Rada Borić, executive director of the Center for Women&#8217;s Studies, Zagreb<br />
The organizers&#8217; introduction</p>
<p>11:45 – 12:05 Astrid Thors, Swedish People&#8217;s Party, Finland<br />
Finnish women, first in the world to be MPs, still need a women&#8217;s parliamentary network</p>
<p>12:05 – 12:25 Sonja Lokar, CEE Network for Gender Issues, Slovenia<br />
You cannot bring back a missed opportunity!</p>
<p>12:25 – 12:45 Josip Šipić, Economic Institute, Zagreb<br />
Right-wing parties&#8217; politics of motherhood</p>
<p>12:45 – 13:15 Discussion</p>
<p>13:15 – 14:00 Lunch Break</p>
<p>14:00 – 14:20 Ana Lovrin, president of the Justice Committee of the Croatian Parliament<br />
Gender policies of HDZ (Croatian Democratic Union) with a special focus on the party&#8217;s program in the forthcoming general elections</p>
<p>14:20 – 14:40 Gordana Sobol, president of the Gender Equality Committee of the Croatian Parliament<br />
The Social Democratic Party&#8217;s approach to gender policies</p>
<p>14:40 –15:00 Tajana Broz, CESI &#8211; Center for Education, Counseling and Research, Zagreb<br />
Gender (un)awareness of party programs</p>
<p>15:00 – 16:00 Conclusion and discussion</p>
<p>Moderator: Marjeta Šinko, Center for Women&#8217;s Studies / Faculty of Political Science, Zagreb</p>
<p>The roundtable is part of the project AD ACTE – Anti-Discrimination ACtions Towards Equality of women and men, implemented in partnership with the CEE Network for Gender Issues from Slovenia and in collaboration with the Serbian National Council.</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/the-program-of-the-roundtable-gender-policies-in-the-context-of-the-forthcoming-elections-and-eu-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivana Radačić on the under-representation of women in Parliament</title>
		<link>https://zenajevise.net/news/ivana-radacic-on-the-under-representation-of-women-in-parliament/</link>
		<comments>https://zenajevise.net/news/ivana-radacic-on-the-under-representation-of-women-in-parliament/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=234</guid>
		<description><![CDATA[In an interview for the website Queer.hr, Ivana Radačić, associate at the Ivo Pilar Institute and active member of civil society, commented, among other things, on the record low number of women in Parliament in the last ten years: Q: How would you comment on one of the lowest percentages of women in Parliament in Croatian [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In an interview for the website Queer.hr, Ivana Radačić, associate at the Ivo Pilar Institute and active member of civil society, commented, among other things, on the record low number of women in Parliament in the last ten years:</p>
<p>Q: How would you comment on one of the lowest percentages of women in Parliament in Croatian history, which is far below the EU standards? Do you think that in Croatia there is still gender based discrimination? How is that form of discrimination usually manifested?</p>
<p>A: I think that the under-representation of women in all government bodies and on all levels of decision-making is very problematic from several aspects, including the symbolic level from which the message is sent, and testifies to the omnipresence of patriarchy in our society. I believe that sex discrimination still exists all around us, and it manifests itself, apart from the problem of under-representation of women in almost all social spheres, as different forms of violence against women, workplace discrimination and human rights violations.</p>
<p>Apart from the need to change the cultural patterns in order to abolish gender stereotypes which are particularly evident in criminal procedures against sexual assaults, we need many other law reforms. I believe it is unacceptable to sanction domestic violence as misdemeanor, for which the maximum sentence is 90 days in prison (while in practice a fine is usually imposed instead), even in the cases of severe and repeated violence, as was the case with a recent murder in Zagreb which was preceded by a misdemeanor procedure against the perpetrator.</p>
<p>In my study of rape verdicts of the County Court in Zagreb I came across a case where the woman was a victim of brutal domestic violence for years, and more than ten times this violence was treated as a misdemeanor before it was brought before the Municipal Court, when the woman spoke about the rapes for the first time – over 30 instances, for which the Country Court had given a conditional discharge.</p>
<p>Source: Queer.hr</p>
]]></content:encoded>
			<wfw:commentRss>https://zenajevise.net/news/ivana-radacic-on-the-under-representation-of-women-in-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
