<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zenajevise.net &#187; Press Articles</title>
	<atom:link href="http://zenajevise.net/category/news/press-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenajevise.net</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jan 2015 14:42:53 +0000</lastBuildDate>
	<language>hr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Maja Hrgović on the position of women on electoral lists</title>
		<link>http://zenajevise.net/news/maja-hrgovic-on-the-position-of-women-on-electoral-lists/</link>
		<comments>http://zenajevise.net/news/maja-hrgovic-on-the-position-of-women-on-electoral-lists/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=237</guid>
		<description><![CDATA[Maja Hrgović&#8217;s text in Novi list, entitled &#8220;Women excluded from political life: Majority of parties go into the elections with gender-unbalanced lists,&#8221; discusses the principle of gender-balance prescribed by the Gender Equality Act and the positioning of women on electoral lists, that is, the fact that they are still placed at the bottom. In conversation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Maja Hrgović&#8217;s text in Novi list, entitled &#8220;Women excluded from political life: Majority of parties go into the elections with gender-unbalanced lists,&#8221; discusses the principle of gender-balance prescribed by the Gender Equality Act and the positioning of women on electoral lists, that is, the fact that they are still placed at the bottom. In conversation with Tatjana Broz from CESI – Center for Education, Counseling and Research, we learn that if gender-unbalanced lists were penalized, the state budget would be increased by 2,25 million HRK. The text contains an imaginative consideration of the utilization of thus collected money. Source: Novi list.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/maja-hrgovic-on-the-position-of-women-on-electoral-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josip Šipić on the pre-electoral programs of the Croatian Democratic Union and the Kukuriku coalition</title>
		<link>http://zenajevise.net/news/josip-sipic-on-the-pre-electoral-programs-of-the-croatian-democratic-union-and-the-kukuriku-coalition/</link>
		<comments>http://zenajevise.net/news/josip-sipic-on-the-pre-electoral-programs-of-the-croatian-democratic-union-and-the-kukuriku-coalition/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=241</guid>
		<description><![CDATA[Josip Šipić&#8217;s text on the website Libela entitled &#8220;The Duplicity of CDU and the Impersonality of the Kukuriku Coalition,&#8221; in the photo finish of the pre-election campaign, analyzes several points in the electoral programs of the two most powerful parties, concluding that nothing really happened during this campaign. Text speaks about the issues of gender equality, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Josip Šipić&#8217;s text on the website Libela entitled &#8220;The Duplicity of CDU and the Impersonality of the Kukuriku Coalition,&#8221; in the photo finish of the pre-election campaign, analyzes several points in the electoral programs of the two most powerful parties, concluding that nothing really happened during this campaign. Text speaks about the issues of gender equality, the status of LGBT persons, the anti-discrimination act, hate speech, and the coalition&#8217;s closet.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/josip-sipic-on-the-pre-electoral-programs-of-the-croatian-democratic-union-and-the-kukuriku-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euroscepticism with a grain of salt</title>
		<link>http://zenajevise.net/news/euroscepticism-with-a-grain-of-salt/</link>
		<comments>http://zenajevise.net/news/euroscepticism-with-a-grain-of-salt/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=228</guid>
		<description><![CDATA[The extreme right-wing movement &#8220;I Love Croatia – No to EU&#8221; served in the sports fans&#8217; campaign preceding the EU referendum as a perfect scarecrow for those who are still undecided whether to vote &#8220;for&#8221; or &#8220;against&#8221;. The mass media headed by HRT mostly ignore criticism of joining the EU voiced by leftist intellectuals. Eurosceptics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The extreme right-wing movement &#8220;I Love Croatia – No to EU&#8221; served in the sports fans&#8217; campaign preceding the EU referendum as a perfect scarecrow for those who are still undecided whether to vote &#8220;for&#8221; or &#8220;against&#8221;. The mass media headed by HRT mostly ignore criticism of joining the EU voiced by leftist intellectuals.</p>
<p>Eurosceptics are die-hard rightists filled with irrational fears about the onset of a new Yugoslavia in which the Croatian language, identity, history and holy ground will be left to the mercy of the big EU players. Thus an almost unanimous consensus on joining this supranational entity is disrupted by some mindless, uninformed rightists, while other voices are hardly heard. Partly because they do not exist, and partly because it is not in the interest of the ruling political elite and their pet dog media machinery.</p>
<p>On this occasion Stipe Ćurković, Hrvoje Jurić, Mate Kapović and Boris Postnikov speak for H-Alter.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/euroscepticism-with-a-grain-of-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three women share Nobel Peace Prize</title>
		<link>http://zenajevise.net/news/three-women-share-nobel-peace-prize/</link>
		<comments>http://zenajevise.net/news/three-women-share-nobel-peace-prize/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=232</guid>
		<description><![CDATA[Competing with this year&#8217;s record number of 241 Nobel Peace Prize nominees, including Assange and WikiLeaks, the Israeli conductor Daniel Barenboim, Afghan human rights activist Sima Samar and the former German Chancellor Helmut Kohl, the prize was won and shared by three women: the Liberian president Ellen Johnson Sirleaf, Liberian peace activist Leymah Gbowee and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Competing with this year&#8217;s record number of 241 Nobel Peace Prize nominees, including Assange and WikiLeaks, the Israeli conductor Daniel Barenboim, Afghan human rights activist Sima Samar and the former German Chancellor Helmut Kohl, the prize was won and shared by three women: the Liberian president Ellen Johnson Sirleaf, Liberian peace activist Leymah Gbowee and Yemeni activist Tawakkul Karman.</p>
<p>They were recognized for their non-violent struggle for women&#8217;s safety and women&#8217;s human rights and for participating in peace- and democracy-building work. The award was also intended to emphasize the important role of women in building peace and democracy.</p>
<p>Ellen Johnson Sirleaf is the first democratically elected president in Africa. Since her inauguration in 2006, she has contributed to securing peace in Liberia, to promoting economic and social development, and to strengthening the position of women. Leymah Gbowee mobilized and organized women across ethnic and religious dividing lines to bring an end to the long war in Liberia, and to ensure women&#8217;s participation in elections. She has worked since to enhance the influence of women in West Africa during and after war. In the most trying circumstances, both before and during the Arab Spring, Tawakkul Karman has played a leading part in the struggle for women&#8217;s rights and for democracy and peace in Yemen.</p>
<p>So far, only 12 women have won the Nobel Peace Prize: Bertha von Suttner, Jane Addams, Emily Greene Balch, Betty Williams, Mairead Corrigan, Mother Theresa, Alva Myrdal, Aung San Suu Kyi, Rigoberta Menchú, Jody Williams, Shirin Ebadi and Wangari Maathai.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/three-women-share-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivana Radačić on the under-representation of women in Parliament</title>
		<link>http://zenajevise.net/news/ivana-radacic-on-the-under-representation-of-women-in-parliament/</link>
		<comments>http://zenajevise.net/news/ivana-radacic-on-the-under-representation-of-women-in-parliament/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=234</guid>
		<description><![CDATA[In an interview for the website Queer.hr, Ivana Radačić, associate at the Ivo Pilar Institute and active member of civil society, commented, among other things, on the record low number of women in Parliament in the last ten years: Q: How would you comment on one of the lowest percentages of women in Parliament in Croatian [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In an interview for the website Queer.hr, Ivana Radačić, associate at the Ivo Pilar Institute and active member of civil society, commented, among other things, on the record low number of women in Parliament in the last ten years:</p>
<p>Q: How would you comment on one of the lowest percentages of women in Parliament in Croatian history, which is far below the EU standards? Do you think that in Croatia there is still gender based discrimination? How is that form of discrimination usually manifested?</p>
<p>A: I think that the under-representation of women in all government bodies and on all levels of decision-making is very problematic from several aspects, including the symbolic level from which the message is sent, and testifies to the omnipresence of patriarchy in our society. I believe that sex discrimination still exists all around us, and it manifests itself, apart from the problem of under-representation of women in almost all social spheres, as different forms of violence against women, workplace discrimination and human rights violations.</p>
<p>Apart from the need to change the cultural patterns in order to abolish gender stereotypes which are particularly evident in criminal procedures against sexual assaults, we need many other law reforms. I believe it is unacceptable to sanction domestic violence as misdemeanor, for which the maximum sentence is 90 days in prison (while in practice a fine is usually imposed instead), even in the cases of severe and repeated violence, as was the case with a recent murder in Zagreb which was preceded by a misdemeanor procedure against the perpetrator.</p>
<p>In my study of rape verdicts of the County Court in Zagreb I came across a case where the woman was a victim of brutal domestic violence for years, and more than ten times this violence was treated as a misdemeanor before it was brought before the Municipal Court, when the woman spoke about the rapes for the first time – over 30 instances, for which the Country Court had given a conditional discharge.</p>
<p>Source: Queer.hr</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/ivana-radacic-on-the-under-representation-of-women-in-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danes elect their first female prime minister</title>
		<link>http://zenajevise.net/news/danes-elect-their-first-female-prime-minister/</link>
		<comments>http://zenajevise.net/news/danes-elect-their-first-female-prime-minister/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=226</guid>
		<description><![CDATA[Helle Thorning-Schmidt is heading the four-party alliance that won September&#8217;s general election and will soon become the first Danish woman PM. The coalition of center-left parties, led by Thorning-Schmidt, has broken a decade long right-wing dominance and come to power in Denmark. Thorning-Schmidt, also known as Helle Gucci because of her designer clothes and handbags, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Helle Thorning-Schmidt is heading the four-party alliance that won September&#8217;s general election and will soon become the first Danish woman PM.</p>
<p>The coalition of center-left parties, led by Thorning-Schmidt, has broken a decade long right-wing dominance and come to power in Denmark. Thorning-Schmidt, also known as Helle Gucci because of her designer clothes and handbags, has headed the Social Democrats since 2005 and is credited with uniting the party which she inherited in a state of disarray after the 2005 election loss.</p>
<p>She has accomplished the previously unthinkable task of drawing the far-left Red Greens and the centrist and market liberal Social Liberal Party into the same coalition, which also includes the centre-left Socialist People&#8217;s Party. The coalition is considered by many as more significant than her becoming Denmark&#8217;s first woman PM. &#8220;The fact that she is a woman is secondary,&#8221; said Ann Linde, the international secretary for the Social Democrats in neighboring Sweden.</p>
<p>Thorning-Schmidt&#8217;s gender has in fact barely been mentioned during the campaign, and observers say they do not expect gender equality to rise higher on the agenda with her in charge.</p>
<p>When it comes to the economy &#8211; the main focus of the election &#8211; she has moved increasingly left, now fiercely defending Denmark&#8217;s early retirement system. She has also called for higher taxes on the wealthy, although she and her family live in one of Copenhagen&#8217;s poshest neighborhoods.</p>
<p>Because of her good financial situation, sophistication and designer clothing, it was at first difficult for the party base to accept her; however, because of her accomplishments, the initial resistance to her image quickly wore off.</p>
<p>Source: VoxFeminae.net</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/danes-elect-their-first-female-prime-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Voices in the 2011 Parliamentary Elections</title>
		<link>http://zenajevise.net/news/womens-voices-in-the-2011-parliamentary-elections/</link>
		<comments>http://zenajevise.net/news/womens-voices-in-the-2011-parliamentary-elections/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=220</guid>
		<description><![CDATA[Center for Education, Counseling and Research – CESI has published the book Women&#8217;s Voices in the 2011 Parliamentary Elections [PDF], resulting from the work of Women&#8217;s Platform. The book includes an analysis of electoral lists, electoral programs and TV commercials. By analyzing electoral lists we wanted to determine to what extent did political parties adhere [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Center for Education, Counseling and Research – CESI has published the book Women&#8217;s Voices in the 2011 Parliamentary Elections [PDF], resulting from the work of Women&#8217;s Platform. The book includes an analysis of electoral lists, electoral programs and TV commercials.</p>
<p>By analyzing electoral lists we wanted to determine to what extent did political parties adhere to the quota of 40% of the under-represented sex, and we additionally analyzed the representation of young women on the lists. The basic question posed in the analysis was in what way do election programs address gender equality and to what extent they recognize gender issues as socially relevant. We especially analyzed the following topics: framing gender questions (are they being mainstreamed or ghettoized), is gender equality defined as a basic social/political value, do programs refer to laws and existing strategies, do they mention the employment of women, women&#8217;s entrepreneurship, unequal pay, social programs that are relevant to women (nurseries, elderly care, the extended stay in schools), maternity and parental benefits, mandatory leave for men, political participation of women, reproductive and sexual rights and freedoms (abortion, medically assisted fertilization), issues concerning the reproductive health and birth rate (gynecology clinics, pregnancy, obstetrics), violence against women, introducing sex education in schools, gendered aspects of education (gender segregation in the professions), LGBT persons and their rights, women with disabilities and ethnic minority women. When setting up these topics, we used the demands listed in Women&#8217;s Platform 2011 as guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/womens-voices-in-the-2011-parliamentary-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book / Similar and Different &#8211; Discrimination in the European Union and the Republic of Croatia</title>
		<link>http://zenajevise.net/news/new-book-similar-and-different-discrimination-in-the-european-union-and-the-republic-of-croatia/</link>
		<comments>http://zenajevise.net/news/new-book-similar-and-different-discrimination-in-the-european-union-and-the-republic-of-croatia/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=239</guid>
		<description><![CDATA[Snježana Vasiljević, Law Faculty Professor and longtime Center for Women&#8217;s Studies associate, published a book on the issue of multiple discrimination: Similar and Different – Discrimination in the European Union and the Republic of Croatia. Until now, multiple discrimination has been an insufficiently treated topic in Croatia, and it was first mentioned in the UN&#8217;s Convention [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Snježana Vasiljević, Law Faculty Professor and longtime Center for Women&#8217;s Studies associate, published a book on the issue of multiple discrimination: Similar and Different – Discrimination in the European Union and the Republic of Croatia. Until now, multiple discrimination has been an insufficiently treated topic in Croatia, and it was first mentioned in the UN&#8217;s Convention on the Elimination of All Forms of Discrimination against Women. The issue of multiple discrimination is in the focus of the project AD ACTE which deals with discrimination in the field of political participation of women, with an emphasis on national minority members.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/new-book-similar-and-different-discrimination-in-the-european-union-and-the-republic-of-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slavenka Drakulić on Women&#8217;s Democratic Party</title>
		<link>http://zenajevise.net/news/slavenka-drakulic-on-womens-democratic-party/</link>
		<comments>http://zenajevise.net/news/slavenka-drakulic-on-womens-democratic-party/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:00:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=230</guid>
		<description><![CDATA[Slavenka Drakulić&#8217;s commentary on Tportal entitled &#8220;Women&#8217;s Party That Hates Women&#8221; refers to the electoral program of Women&#8217;s Democratic Party, concluding that it does not differ in any way from other parties&#8217; programs, seeing as it does not take into account the specific needs of women. &#8220;Women in Croatia have certain specific needs and problems. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Slavenka Drakulić&#8217;s commentary on Tportal entitled &#8220;Women&#8217;s Party That Hates Women&#8221; refers to the electoral program of Women&#8217;s Democratic Party, concluding that it does not differ in any way from other parties&#8217; programs, seeing as it does not take into account the specific needs of women.</p>
<p>&#8220;Women in Croatia have certain specific needs and problems. That does not mean they need a party of their own, but it does mean that every party should seriously consider these issues. Especially the one that emphasizes women in their name. There is no doubt that such a party – even with the lack of consciousness on the specific needs of women in society – would contribute to raising awareness on these issues. And even if it did not achieve great success, it might at least shake up the prevailing belief that women have no special privileges. However, they should have them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/slavenka-drakulic-on-womens-democratic-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book / Gender Equality and Discrimination in Croatia</title>
		<link>http://zenajevise.net/news/new-book-gender-equality-and-discrimination-in-croatia/</link>
		<comments>http://zenajevise.net/news/new-book-gender-equality-and-discrimination-in-croatia/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:00:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.zenajevise.net/?p=224</guid>
		<description><![CDATA[The Office for Gender Equality has published a collection of papers entitled Gender Equality and Discrimination in Croatia, edited by Željka Kamenov and Branka Galić, based on the research &#8220;Perceptions, Experiences and Attitudes about Gender Discrimination in the Republic of Croatia.&#8221; It is important to emphasize that this is the first scientific research on gender [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Office for Gender Equality has published a collection of papers entitled Gender Equality and Discrimination in Croatia, edited by Željka Kamenov and Branka Galić, based on the research &#8220;Perceptions, Experiences and Attitudes about Gender Discrimination in the Republic of Croatia.&#8221; It is important to emphasize that this is the first scientific research on gender discrimination in Croatia conducted on the national level. It was carried out in 2009 by researchers from the Department of Psychology and the Department of Sociology at the Faculty of Humanities and Social Sciences, the Faculty of Political Science and the Institute for Social Research. The author of the part of the research concerning the political participation of women, or the discrimination of women in politics, is a Professor at the Faculty of Political Science, Smiljana Leinert Novosel, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenajevise.net/news/new-book-gender-equality-and-discrimination-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
